
Alan Trammell net worth is
$6 Million
Alan Trammell Wiki: Salary, Married, Wedding, Spouse, Family
Alan Stuart Trammell (born February 21, 1958) is a retired American baseball shortstop of the Detroit Tigers from 1977 to 1996. Trammell, nicknamed "Tram", performed his complete career with the Tigers, highlighted by means of a World Series championship in 1984 and an American League East department championship in 1987. Although his arm used to be not overpowering, he had a handy guide a rough unlock and made correct throws, ultimately winning 4 Gold Glove awards. Trammell's protection completely complemented his double-play spouse, Lou Whitaker. The two formed the longest steady double-play combination in major league history, enjoying 19 seasons together. At the plate, Trammell used to be some of the best-hitting shortstops of his era and received 3 Silver Slugger awards. Trammell later served as Detroit's supervisor from 2003 via 2005. He is these days the bench coach for the Arizona Diamondbacks. Full Name | Alan Trammell |
Net Worth | $6 Million |
Date Of Birth | February 21, 1958 |
Place Of Birth | Garden Grove, California, USA |
Height | 6' (1.eighty three m) |
Weight | 79 kg |
Profession | Coach, Baseball participant |
Work Position | San Diego Padres First Base Coach |
Education | Kearny High School |
Nationality | American |
Spouse | Barbara Leverett |
Children | Lance Trammell, Jade Lynn Trammell, Kyle Trammell |
Nicknames | Alan Trammell, Trammell, Alan |
IMDB | http://imdb.com/name/nm0870787 |
Star Sign | Pisces |
# | Fact |
---|
1 | Inducted into the Michigan Baseball Hall of Fame in 2015 (inaugural class). |
2 | Led the American League in Sacrifice Hits in 1981 (16) and 1983 (15). |
3 | Shortstop for Detroit Tigers (1977-1996). |
4 | 1984 World Series MVP for having .450 Batting Average (9 for 20), 5 Runs, 1 Double, 2 Home Runs, 6 RBI, 2 Walks and 1 Stolen Base. |
5 | Won 4 American League Gold Glove Awards at Shortstop (1980-1981 and 1983-1984). |
6 | Named to 6 American League All Star Teams (1980, 1984-1985, 1987-1988 and 1990). |
7 | Member of 1984 World Series Champion Detroit Tigers group. Member of 1987 American League Eastern Division Champion Detroit Tigers staff. |
Actor
Title | Year | Status | Character |
---|
Death Match | 1994 | | Fighter #2 - Third Arena Fight |
Self
Title | Year | Status | Character |
---|
Prime 9 | 2011 | TV Series | Himself |
ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
Michigan & Trumbull | 1999 | Documentary | Himself (Detroit Tigers) |
Sunday Night Baseball | 1991-1996 | TV Series | Himself - Detroit Tigers Shortstop / Himself - Detroit Tigers Pinch Hitter |
1990 MLB All-Star Game | 1990 | TV Special | Himself - A LShortstop |
1987 American League Championship Series | 1987 | TV Series | Himself - Detroit Tigers Shortstop |
1987 MLB All-Star Game | 1987 | TV Special | Himself - AL Shortstop |
1985 MLB All-Star Game | 1985 | TV Special | Himself - AL Shortstop |
Late Night with David Letterman | 1984 | TV Series | Himself |
1984 World Series | 1984 | TV Mini-Series | Himself - Detroit Tigers Shortstop |
1984 American League Championship Series | 1984 | TV Series | Himself - Detroit Tigers Shortstop |
Magnum, P.I. | 1983 | TV Series | Himself |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao5qmXam%2FornMnqOlZZ6awW7DzquroWc%3D