
Gerald Dwight Hauser net worth is
$700,000
Gerald Dwight Hauser Wiki: Salary, Married, Wedding, Spouse, Family
Wings Hauser (born December 12, 1947) is an American actor, director, and picture author. | Full Name | Gerald Dwight Hauser |
| Net Worth | $700,000 |
| Date Of Birth | December 12, 1947 |
| Place Of Birth | Hollywood, Los Angeles, California, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Director, Writer |
| Spouse | Margaret Jane Boltinhouse child |
| Children | Bright Hauser |
| Nicknames | Wings Hauser, Hauser, Wings |
| Star Sign | Sagittarius |
| # | Quote |
|---|
| 1 | I just like putting new skin on and going in and doing some new character. My problem is that I've never been able to find the top to go over. There's a lot of room up there. |
| 2 | I'm from California, not New York. California actors are more geared to entertain. There's nothing worse than boring the audience. The New York actors I've worked with are very realistic, but reality can be boring. I like to put a little turbo power into my performance. |
| 3 | [on playing "Ramrod" the pimp in Vice Squad (1982)], "It's interesting about that role. I didn't get ready a rattling for it. I used to be doing the soap opera The Young and the Restless (1973) and dying to get out of it; I'd been on it for approximately 3 and a part years. We were taking pictures it all the way through the day and all evening long I might do "Vice Squad." I was so drained I didn't have any social graces at all, so I just let go. |
| # | Fact |
|---|
| 1 | He has German, Belgian (Walloon), and French ancestry. |
| 2 | Father-in-law of Cynthia Daniel. |
| 3 | Grandfather of Ryland Hauser and Colt Daniel Hauser. |
| 4 | Wings's spouse and wife, Cali Lili Hauser has a legendary ancestor, Edward G. Robinson who starred in a film called Vice Squad (1953) years before Wings Hauser starred in his personal, Vice Squad (1982). |
| 5 | Was approached to enroll as a catcher for the L.A. Dodgers. |
| 6 | Pursued a song profession for ten years and even recorded two albums previous to changing into an actor. |
| 7 | Made his acting debut at age five with a radio commercial. |
| 8 | His spouse is actress/filmmaker Cali Lili Hauser. Together they're a "rookie/veteran" indie filmmaking crew. |
| 9 | A celeb athlete during his highschool days, he earned his "Wings" during his gridiron years when he played wingback. The moniker caught. A serious knee damage ended any thoughts of a pro profession. |
| 10 | Father of actor Cole Hauser |
| 11 | Brother of Erich Hauser. |
| 12 | Son of writer Dwight Hauser. |
Actor
| Title | Year | Status | Character |
|---|
| eVe N' god ; This Female is Not Yet Rated (TM) | | finished | Doctor Goddard |
| Castle | 2016 | TV Series | Jack Flanagan |
| Rizzoli & Isles | 2016 | TV Series | Ret. Det. Mark McFadden |
| Hawaii Five-0 | 2015 | TV Series | Walter Russell |
| CSI: Crime Scene Investigation | 2013 | TV Series | Tony Lash |
| The Defenders | 2010 | TV Series | Paul Dennis |
| The Young and the Restless | 1980-2010 | TV Series | Greg Foster |
| Rubber | 2010 | | Man in Wheelchair |
| Criminal Minds | 2010 | TV Series | Sheriff Rhodes |
| The Mentalist | 2009 | TV Series | A.P. Caid |
| Saving Grace | 2008 | TV Series | Ed Guthrie |
| Bones | 2008 | TV Series | Lenny Fitz |
| Cold Case | 2007 | TV Series | Red Buckley '07 |
| Viva Laughlin | 2007 | TV Series | Buddy Baxter |
| The Stone Angel | 2007 | | Older Bram |
| Avenging Angel | 2007 | TV Movie | Colonel Cusack |
| Mystery Woman: Wild West Mystery | 2006 | TV Movie | Strother Elam |
| Monk | 2006 | TV Series | Cobb - Juror No. 4 |
| House M.D. | 2005 | TV Series | Michael Ryan |
| Eyes | 2005 | TV Series | Clint Armstrong |
| Third Watch | 2005 | TV Series | Tommy Mack |
| The Ruining | 2004 | Video | Not Hasselhoff |
| Vendetta: No Conscience, No Mercy | 2004 | | Kevin Kilpatrick |
| CSI: Miami | 2003 | TV Series | Ron Elner |
| Kingpin | 2003 | TV Mini-Series | Doug Duffy |
| Arli$$ | 1997-2002 | TV Series | Garnite Giles |
| The Blue Lizard | 2002 | | Little G |
| Savage Season | 2001 | | Maddox |
| Clean and Narrow | 1999 | | Sheriff Brand |
| The Insider | 1999 | | Tobacco Lawyer |
| Life Among the Cannibals | 1999 | | Vince |
| Going Home | 1996 | Short | Buddy |
| Beverly Hills, 90210 | 1994-1996 | TV Series | J. Jay Jones |
| Original Gangstas | 1996 | | Michael Casey |
| Murder, She Wrote | 1985-1996 | TV Series | Howard Levering / Sam Bennett / Wallace Evans / ... |
| JAG | 1996 | TV Series | J.D. Gold |
| Broken Bars | 1995 | | Warden Pitt |
| Guns and Lipstick | 1995 | | Michael |
| Kung Fu: The Legend Continues | 1995 | TV Series | Damon |
| Tales from the Hood | 1995 | | Strom |
| Victim of Desire | 1995 | | Leland Duvall |
| Skins | 1994 | | Joe Joiner |
| Watchers III | 1994 | | Ferguson |
| Walker, Texas Ranger | 1994 | TV Series | Wayland Hampton |
| Road to Revenge | 1993 | | Huck Finney |
| Roseanne | 1992-1993 | TV Series | Ty Tilden |
| Space Rangers | 1993 | TV Series | Ex-Ranger Decker |
| Exiled in America | 1992 | | Fred Jenkins |
| Mind, Body & Soul | 1992 | | John Stockton |
| The Young Riders | 1992 | TV Series | Randle |
| Frame-Up II: The Cover-Up | 1992 | | Sheriff Ralph Baker |
| Lightning Force | 1992 | TV Series | Lt. Col. Matthew Alan 'Trane' Coltrane (1991-1992) |
| In Between | 1991 | | Jack Maxwell |
| The Art of Dying | 1991 | | Jack |
| China Beach | 1990-1991 | TV Series | Lt. Col. 'Mac' Miller |
| Beastmaster 2: Through the Portal of Time | 1991 | | Arklon |
| The Killers Edge | 1991 | Video | Jack |
| Frame Up | 1991 | | Ralph Baker |
| Bump within the Night | 1991 | TV Movie | Patrick Tierney |
| Living to Die | 1990 | | Nick Carpenter |
| Pale Blood | 1990 | | Van Vandameer |
| Wilding | 1990 | | Tim Parsons |
| Street Asylum | 1990 | | Arliss Ryder |
| Out of Sight, Out of Mind | 1990 | | Victor Lundgren |
| Coldfire | 1990 | | Lars |
| Hardball | 1990 | TV Series | |
| Marked for Murder | 1990 | Video | Emerson |
| Freddy's Nightmares | 1990 | TV Series | Sonny |
| Reason to Die | 1990 | | Elliot Canner |
| Bedroom Eyes II | 1989 | | Harry Ross |
| The Siege of Firebase Gloria | 1989 | | Cpl. Joseph L. DiNardo |
| L.A. Bounty | 1989 | | Cavanaugh |
| The Carpenter | 1988 | | Carpenter |
| Death Street USA | 1988 | | Ken Griffiths |
| Dead Man Walking | 1988 | | John Luger |
| Perry Mason: The Case of the Scandalous Scoundrel | 1987 | TV Movie | Capt. James Rivers |
| Hostage | 1987 | | Maj. Sam Striker |
| The Highwayman | 1987 | TV Movie | Sheriff Wyatt |
| No Safe Haven | 1987 | | Clete Harris |
| Tough Guys Don't Dance | 1987 | | Capt. Alvin Luther Regency |
| The Wind | 1986 | Video | Phil |
| The Last Precinct | 1986 | TV Series | Lieutenant Hobbs |
| Jo Jo Dancer, Your Life Is Calling | 1986 | | Cliff |
| 3:15 | 1986 | | Mr. Havilland (uncredited) |
| Raw Terror | 1986 | | |
| Dark Horse | 1985 | TV Movie | |
| The A-Team | 1985 | TV Series | Kyle Ludwig / Jack 'The Ripper' Lane |
| The Long Hot Summer | 1985 | TV Movie | Wilson Mahood |
| Airwolf | 1985 | TV Series | Harlan Jenkins |
| Command 5 | 1985 | TV Movie | Jack Coburn |
| MacGruder and Loud | 1985 | TV Series | Wyoming |
| Hardcastle and McCormick | 1985 | TV Series | Arvin Lee |
| Hunter | 1984 | TV Series | Jimmy Jo Walker |
| Sweet Revenge | 1984 | TV Movie | Maj. Frank Hollins |
| Jessie | 1984 | TV Series | Nick Morgan |
| A Soldier's Story | 1984 | | Lieutenant Byrd |
| Mutant | 1984 | | Josh Cameron |
| Deadly Force | 1983 | | Stoney Cooper |
| Ghost Dancing | 1983 | TV Movie | Frank Carswell |
| The Fall Guy | 1983 | TV Series | Baba |
| Hear No Evil | 1982 | TV Movie | Garrard |
| Homework | 1982 | | Reddog |
| Vice Squad | 1982 | | Ramrod |
| Magnum, P.I. | 1981 | TV Series | Nick Frangakis |
| Who'll Stop the Rain | 1978 | | Marine Driver |
| Aspen | 1977 | TV Mini-Series uncredited | |
| Emergency! | 1977 | TV Series | Larry, Injured Gymnast |
| Baretta | 1976 | TV Series | Dave |
| Movin' On | 1976 | TV Series | Johnny (member of 'The Hotshots') |
| First to Fight | 1967 | | Ragan (uncredited) |
| 12 O'Clock High | 1966 | TV Series | |
Director
| Title | Year | Status | Character |
|---|
| Skins | 1994 | | |
| High Tide | 1994 | TV Series | |
| The Art of Dying | 1991 | | |
| Living to Die | 1990 | | |
| Coldfire | 1990 | | |
Writer
| Title | Year | Status | Character |
|---|
| Skins | 1994 | | |
| No Safe Haven | 1987 | | |
| Uncommon Valor | 1983 | tale - uncredited | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Stone Angel | 2007 | "Whiskey, You're My Darling", "The Devil is Dead" | |
| Skins | 1994 | performer: "Walkin' On The Right Side Of The Devil" | |
| Vice Squad | 1982 | performer: "Neon Slime" | |
Music Department
| Title | Year | Status | Character |
|---|
| eVe N' god ; This Female is Not Yet Rated (TM) | | song: Musical Director finished | |
| The Art of Dying | 1991 | composer: track "The Old West" | |
Producer
| Title | Year | Status | Character |
|---|
| Skins | 1994 | manufacturer | |
| Uncommon Valor | 1983 | affiliate producer | |
Composer
| Title | Year | Status | Character |
|---|
| eVe N' god ; This Female is Not Yet Rated (TM) | | completed | |
Thanks
| Title | Year | Status | Character |
|---|
| Electric Boogaloo: The Wild, Untold Story of Cannon Films | 2014 | Documentary our inner most appreciation | |
Self
| Title | Year | Status | Character |
|---|
| Welcome to Hell | 2017 | Video short | Himself |
| Comedy Central Roast of David Hasselhoff | 2010 | TV Special | Himself - Audience (uncredited) |
| The Making of 'Beastmaster 2: Through the Portal of Time' | 1991 | Video documentary quick | Himself / Arklon |
| Dinah! | 1979 | TV Series | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1988 | Independent Spirit Award | Film Independent Spirit Awards | Best Supporting Male | Tough Guys Don't Dance (1987) |
Known for motion pictures




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6woKefo2K1osHSnqlmppWperi70a2fZmpf